Vesma Grinfelds
Chief judge · US
April 19, 2026
Jury results
Organized jointly by the Union of Lithuanian Philatelists (Lietuvos Filatelistų Sąjunga – LFS) and the Lithuania Philatelic Society (LPS).
| Exhibitor | Exhibit title | Points | Award |
|---|---|---|---|
| Vygintas Bubnys | First postage stamps of Lithuania | 94 | LGLarge Gold |
| Antanas Burkus | French Occupation Zone Stamps Designed by V. K. Jonynas | 87 | GGold |
| Gražina Žemaitienė | Publishers of postcards with images of Kudirka Naumiestis (Vladislavovo) and Širvinta, 1900–1942 | 84 | LVLarge Vermeil |
| Ričardas Vainora | Lithuanian postage stamps, envelopes, commemorative postmarks. Year 2024 | 77 | VVermeil |
| Juozas Urbonas | Lithuania in World philately | 75 | VVermeil |
| Juozas Urbonas | Field Post Office No. 209. 1915–1918 | 70 | LSLarge Silver |
Award scale: B 55–59 · SB 60–64 · S 65–69 · LS 70–74 · V 75–79 · LV 80–84 · G 85–89 · LG 90–100
| Exhibitor | Exhibit title | Points | Award |
|---|---|---|---|
| Vitaly Geyfman | WWII German Occupation of Lithuania. Town of Alsėdžiai Provisional Overprints | 91 | GGold |
| Audrius Brazdeikis | Kibarty (Kybartai) 1865–1940 — A Frontier Postal Exchange and Transit Node | 91 | GGold |
| Edmundas Liesis | The first Lithuanian standard post stamps. Kaunas coloured issue | 88 | GGold |
| Antanas Jankauskas | 50 Sk Stamp From Definitive “Sower” Issue | 87 | GGold |
Award scale: B below 64 · S 65–74 · V 75–84 · G 85–100
| Exhibitor | Exhibit title | Points | Award |
|---|---|---|---|
| Antanas Jankauskas | Specialised Lithuanian Postage Stamp Catalogue (1918-2024) | 95 | GGold |
Award scale: B below 64 · S 65–84 · G 85–100
International jury
Exhibits were evaluated in accordance with Articles 4 and 5 of the General Regulations of the Fédération Internationale de Philatélie (FIP) for the Evaluation of Competitive Exhibits (GREV).
Chief judge · US
NL